●120x120x38 A
Model No. Bearing Voltage Current Power Speed Air Flow Pressure Noise Weight
(V) (A) (W) (rpm) (CFM) (inchAq) dB(A) (g)
MG(1)12012LB-(2)38 B 12 0.20 2.40 1400 63.40 0.077 27.6 300
MG(1)12012MB-(2)38 B 12 0.28 3.36 1700 77.33 0.112 32.9 300
MG(1)12012HB-(2)38 B 12 0.42 5.04 2000 93.39 0.159 36.5 300
MG(1)12012XB-(2)38 B 12 0.60 7.20 2400 112.40 0.221 41.4 300
MG(1)12012YB-(2)38 B 12 0.80 9.60 2700 124.70 0.272 44.8 300
MG(1)12012UB-(2)38 B 12 2.20 26.40 4000 192.90 0.571 57.0 300
MG(1)12024LB-(2)38 B 24 0.13 3.12 1400 63.40 0.077 27.6 300
MG(1)12024MB-(2)38 B 24 0.16 3.84 1700 77.33 0.112 32.9 300
MG(1)12024HB-(2)38 B 24 0.24 5.76 2000 93.39 0.159 36.5 300
MG(1)12024XB-(2)38 B 24 0.34 8.16 2400 112.40 0.221 41.4 300
MG(1)12024YB-(2)38 B 24 0.46 11.04 2700 124.70 0.272 44.8 300
MG(1)12024ZB-(2)38 B 24 0.54 12.96 3000 138.56 0.336 46.8 300
MG(1)12024UB-(2)38 B 24 1.30 31.20 4000 192.90 0.571 57.0 300
MG(1)12048LB-(2)38 B 48 0.13 6.24 1400 63.40 0.077 27.6 300
MG(1)12048MB-(2)38 B 48 0.17 8.16 1700 77.33 0.112 32.9 300
MG(1)12048HB-(2)38 B 48 0.20 9.60 2000 93.39 0.159 36.5 300
MG(1)12048XB-(2)38 B 48 0.27 12.96 2400 112.40 0.221 41.4 300
MG(1)12048YB-(2)38 B 48 0.32 15.36 2700 124.70 0.272 44.8 300
MG(1)12048ZB-(2)38 B 48 0.39 18.72 3000 138.56 0.336 46.8 300
MG(1)12048UB-(2)38 B 48 0.60 28.80 4000 192.90 0.571 57.0 300
●120x120x38 F
Model No. Bearing Voltage Current Power Speed Air Flow Pressure Noise Weight
(V) (A) (W) (rpm) (CFM) (inchAq) dB(A) (g)
MG(1)12012YB-(2)38 B 12 1.92 23.04 4000 189.63 0.762 59.0 380
MG(1)12012ZB-(2)38 B 12 3.24 38.88 4800 227.55 1.097 64.5 380
MG(1)12024YB-(2)38 B 24 1.08 25.92 4000 189.63 0.762 59.0 380
MG(1)12024ZB-(2)38 B 24 1.62 38.88 4800 227.55 1.097 64.5 380
MG(1)12024UB-(2)38 B 24 2.40 57.60 5500 260.74 1.441 69.0 380
MG(1)12048YB-(2)38 B 48 0.54 25.92 4000 189.63 0.762 59.0 380
MG(1)12048ZB-(2)38 B 48 0.82 39.36 4800 227.55 1.097 64.5 380
MG(1)12048UB-(2)38 B 48 1.20 57.60 5500 260.74 1.441 69.0 380
MG(1)12048VB-(2)38 B 48 1.80 86.40 6600 312.89 2.075 74.0 380
●120x120x38 G
Model No. Bearing Voltage Current Power Speed Air Flow Pressure Noise Weight
(V) (A) (W) (rpm) (CFM) (inchAq) dB(A) (g)
MG(1)12012LB-(2)38 B 12 0.20 2.40 2000 63.70 0.167 32.7 251
MG(1)12012MB-(2)38 B 12 0.28 3.36 2500 79.50 0.242 37.5 251
MG(1)12012H B-(2)38 B 12 0.42 5.04 3000 95.90 0.339 42.1 251
MG(1)12012XB-(2)38 B 12 0.60 7.20 3500 110.70 0.425 46.5 251
MG(1)12012YB-(2)38 B 12 0.80 9.60 4000 131.10 0.519 49.8 251
MG(1)12012U B-(2)38 B 12 2.20 26.40 4500 141.30 0.610 53.3 251
MG(1)12024LB-(2)38 B 24 0.13 3.12 2000 63.70 0.167 32.7 251
MG(1)12024MB-(2)38 B 24 0.16 3.84 2500 79.50 0.242 37.5 251
MG(1)12024H B-(2)38 B 24 0.24 5.76 3000 95.90 0.339 42.1 251
MG(1)12024XB-(2)38 B 24 0.34 8.16 3500 110.70 0.425 46.5 251
MG(1)12024YB-(2)38 B 24 0.46 11.04 4000 131.10 0.519 49.8 251
MG(1)12024U B-(2)38 B 24 1.30 31.20 4500 141.30 0.610 53.3 251
MG(1)12048LB-(2)38 B 48 0.13 6.24 2000 63.70 0.167 32.7 251
MG(1)12048MB-(2)38 B 48 0.17 8.16 2500 79.50 0.242 37.5 251
MG(1)12048H B-(2)38 B 48 0.20 9.60 3000 95.90 0.339 42.1 251
MG(1)12048XB-(2)38 B 48 0.27 12.96 3500 110.70 0.425 46.5 251
MG(1)12048YB-(2)38 B 48 0.32 15.36 4000 131.10 0.519 49.8 251
MG(1)12048U B-(2)38 B 48 0.60 28.80 4500 141.30 0.610 53.3 251